AS9120B, ISO 9001:2015, and FAA AC 0056B Accredited
Extensive List of Accelerometer Mechanical - Aviation Hardware Components
16
Manufacturers
33
Parts
Manufacturers
Aeronautical And AeronauticalB K Medical Systems IncBei Sensors And Systems Company IncBruel And Kjaer North America IncBurton Medical Products CorporationDigital System Resources IncEntek Ird InternationalFrasca International IncIrd Mechanalysis IncNovatronics IncPcb Piezotronics IncPickering Controls IncQed IncSimtek IncStrube IncTechspace Aero Sa
Parts
| Part No. | Description | RFQ |
|---|---|---|
| 10-5135 | Accelerometer Mechanical | RFQ |
| 105282-1 | Accelerometer Mechanical | RFQ |
| 10700 | Accelerometer Mechanical | RFQ |
| 10900 | Accelerometer Mechanical | RFQ |
| 2094-2 | Accelerometer Mechanical | RFQ |
| 2095 | Accelerometer Mechanical | RFQ |
| 2117-800 | Accelerometer Mechanical | RFQ |
| 2118a | Accelerometer Mechanical | RFQ |
| 2119-001 | Accelerometer Mechanical | RFQ |
| 2119-001-2 | Accelerometer Mechanical | RFQ |
| 2119-500 | Accelerometer Mechanical | RFQ |
| 2119-500wl | Accelerometer Mechanical | RFQ |
| 2271-am-20 | Accelerometer Mechanical | RFQ |
| 41-06-01 | Accelerometer Mechanical | RFQ |
| 5943 | Accelerometer Mechanical | RFQ |
| 5985 | Accelerometer Mechanical | RFQ |
| 6017b | Accelerometer Mechanical | RFQ |
| 9641 | Accelerometer Mechanical | RFQ |
| 9745 | Accelerometer Mechanical | RFQ |
| a001304 | Accelerometer Mechanical | RFQ |
No part selected
The only independent distributor with a
NO CHINA SOURCING Pledge
All Orders are Fulfilled in the U.S.A.
All shipments must comply with U.S.A export laws.
No exceptions.
"We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War: Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort".


















