AS9120B, ISO 9001:2015, and FAA AC 0056B Accredited
Extensive List of % Strain Relief - Aviation Hardware Components
93
Manufacturers
1,596
Parts
Manufacturers
3m Company3m Deutschland GmbhAgusta HelicopterAirbus FranceAirbus HelicopterAlcatel LucentAlliance Laundry Systems LlcAmp IncAmphenolAmphenol AerospaceAmphenol CorpAmphenol CorporationArgo TechArgo Tech CorpAviallAvox Systems IncB E Aerospace IncB E Aerospace SeatingBacharach IncBattenfeld Technologies Inc
Parts
| Part No. | Description | RFQ |
|---|---|---|
| 00-1081 | STRAIN RELIEF | RFQ |
| 00861-0361-0001 | Strain Relief | RFQ |
| 030-01259-0000 | Strain Relief | RFQ |
| 057-0683-002 | Strain Relief | RFQ |
| 0sr2p1 | Strain Relief | RFQ |
| 1-206062-4 | Strain Relief | RFQ |
| 10-325960-081 | Strain Relief | RFQ |
| 100-000-032 | Strain Relief | RFQ |
| 10010510 | STRAIN RELIEF | RFQ |
| 10047-621 | Strain Relief | RFQ |
| 10684424-1 | Strain Relief | RFQ |
| 11-5509-1 | Strain Relief | RFQ |
| 11141l08-03b | Strain Relief | RFQ |
| 1167067 | Strain Relief | RFQ |
| 1251-4288 | Strain Relief | RFQ |
| 13196 | Strain Relief | RFQ |
| 132739-3 | Strain Relief | RFQ |
| 1629-01-06117 | Strain Relief | RFQ |
| 183-6503 | Strain Relief | RFQ |
| 19-0849 | END ITEM IDENTIFICATION: FOR TRUCK PCCN CCUCVA GENERAL CHARACTERISTICS ITEM DESCRIPTION: CONSISTS OF A GROMMET WHICH FITS INTO THE INNER RIGHT AND LEFT PANELS | RFQ |
No part selected
The only independent distributor with a
NO CHINA SOURCING Pledge
All Orders are Fulfilled in the U.S.A.
All shipments must comply with U.S.A export laws.
No exceptions.
"We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War: Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort".


















